{ The date at the start of an entry denotes the last confirmation of given details}
Group WWW Site Group Email
Group Yahoo Mail List Site
Extra Information
QLHF Member
ALHF Member
Any other icon indicates the on-line status of the Group Internet Contact. NOTE: Any information on this site is as confirmed by the listed Organisations. DISCLAIMER: Persons listed on this site have no wish to receive unsolicited email. Permission to do so is neither given nor inferred.
| | |
Era, Country & State Summary 22nd June 2008
NOTE: The figures for individuals are approx only. (eg total numbers for the Society of Creative Anachronism are not factored in any calculations).
Other things will influence numbers such as cross membership of groups, above average numbers in memberships, etc, etc, so please note the numbers are rough estimates - provided for discussion purposes - and are not official in any way.
|
|
| Australasia | New Zealand | Australia | ACT | NSW | QLD | SA | TAS | VIC | WA |
| Sub Total of Reenactment Groups | 370 | 42 | 328 | 9 | 100 | 119 | 12 | 9 | 64 | 15 |
| Approx Number of Individuals Reenacting in Australasia | 4,200 | 500 | 3,700 | 100 | 1,100 | 1,300 | 100 | 100 | 800 | 200 |
| | | | | | | | | | |
| Ancient | 14 | 3 | 11 | 0 | 7 | 2 | 0 | 0 | 2 | 0 |
Early Medieval (476AD to 1066AD) | 43 | 7 | 36 | 1 | 12 | 9 | 1 | 1 | 11 | 1 |
Medieval 1067AD to 1325AD) | 55 | 12 | 43 | 1 | 16 | 19 | 1 | 0 | 5 | 1 |
Late Medieval (1325 to 1425) | 31 | 7 | 24 | 1 | 7 | 12 | 0 | 0 | 4 | 0 |
Renaissance (1425 to 1575) | 10 | 0 | 10 | 0 | 1 | 7 | 0 | 0 | 2 | 0 |
Medievalist/SCA (SCA state bodies) | 11 | 2 | 9 | 0 | 2 | 3 | 1 | 1 | 1 | 1 |
| Reform/Restoration | 10 | 0 | 10 | 0 | 6 | 1 | 1 | 0 | 2 | 0 |
| 18th Century | 5 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Schools of Swordsmanship | 18 | 1 | 17 | 1 | 5 | 7 | 0 | 1 | 2 | 1 |
| Georgian /Napoleonic | 24 | 0 | 24 | 0 | 7 | 5 | 2 | 0 | 9 | 1 |
| Rendezvous | 6 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| ACW | 22 | 0 | 22 | 2 | 7 | 2 | 1 | 1 | 8 | 1 |
| Victorian Era | 33 | 4 | 29 | 1 | 5 | 10 | 2 | 2 | 8 | 1 |
| WW1 | 12 | 0 | 12 | 1 | 3 | 5 | 1 | 0 | 1 | 1 |
| WW2 | 23 | 4 | 19 | 0 | 5 | 6 | 1 | 2 | 3 | 2 |
| Post WW2 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Light Horse / Mounted Infantry | 49 | 0 | 49 | 1 | 14 | 24 | 1 | 1 | 3 | 5 |
| | | | | | | | | | |
| Sub Total of Reenactment Groups | 370 | 42 | 328 | 9 | 100 | 119 | 12 | 9 | 64 | 15 |
| Suppliers/ Services | 85 | 5 | 80 | 5 | 16 | 34 | 5 | 0 | 16 | 4 |
| TOTAL | 455 | 47 | 408 | 14 | 116 | 153 | 17 | 9 | 80 | 19 |
| Australasia | New Zealand | Australia | ACT | NSW | QLD | SA | TAS | VIC | WA |
|
|
|
Back to The Adjutant's Desk
Comments, additions, and messages to: The Adjutant (Anthony Cryan)
There have been more than ??????? visitors to this page.
©1995 to 2007
|
|
|